Item | Wave II | Galaxy Ace | HTC Wildfire S |
Processor | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | 600 MHz processor |
OS | Bada OS, v1.2(Upgradable to BADA 2.0) | Android OS, v2.2 (Froyo), upgradable to v2.3 | Android OS, v2.3 (Gingerbread) |
RAM | 512 MB | No Mention | 512 MB |
3G | HSDPA 3.6 Mbps; HSUPA, 2 Mbps | HSDPA, 7.2 Mbps | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot(DLNA not mentioned, but available) | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Screen Type | Super Clear LCD capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 256K colors |
Screen Size | 3.7 inches | 3.5 inches | 3.2 inches |
Screen Resolution | 480 x 800 pixels | 320 x 480 pixels | 320 x 480 pixels |
Bluetooth | v3.0 with A2DP | v2.1 with A2DP | v3.0 with A2DP, EDR |
Camera(Still) | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | 5 MP, 2592×1944 pixels, autofocus, LED flash | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Camera(Video) | Yes, 720p@30fps, video light | Yes, QVGA@15fps | Yes, VGA@24fps |
Video Playback | MP4/MKV/H.263/ H.264/ WMV/ Xvid/ DivX video player | MP4/H.264/H.263 player | Xvid/MP4/H.264 player |
Application Availability | Picsel document viewer(Few inbuilt applications. App store is just building up. Good number of apps, great 3D games, but nowhere compared to Android in terms of App quantity.) | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration/More available in Android Market |
Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration/More available in Android Market |
Battery Life | Up to 13 h (2G) / Up to 6 h (3G) | Up to 11 h (2G) / Up to 6 h 30 min (3G) | Up to 7 h 10 min (2G) / Up to 5 h 50 min (3G) |
Built Quality | Lots of Metal | Plastic | Plastic |
Data from http://gsmarena.com
I have allocated them points based on my experience with the wave and the importance of these features/Specifications. I might have taken certain liberties while allotting the points. But then, this is my blog.
Points Table(points out of 5):
Item | Wave II | Galaxy Ace | HTC Wildfire S |
Processor | 5 | 4 | 3 |
OS | 2 | 4 | 5 |
RAM | 5 | 3.5 | 5 |
3G | 5 | 4 | 4 |
WLAN | 5 | 5 | 4 |
Screen Type | 5 | 4 | 2 |
Screen Size | 5 | 4 | 3.5 |
Screen Resolution | 5 | 4 | 4 |
Bluetooth | 4 | 3 | 5 |
Camera(Still) | 5 | 5 | 5 |
Camera(Video) | 5 | 2.5 | 3 |
Video Playback | 5 | 3 | 3 |
Application Availability | 1 | 5 | 5 |
Battery Life | 5 | 4 | 3 |
Built Quality | 5 | 3 | 3 |
Total | 67 | 58 | 57.5 |
As per the hardware specification, Samsung Wave II wins outright and the other two have a great contest amongst themselves. But then, before you decide on buying Wave II, think about your requirement. Are you going to install lots of applications? Are you app savvy? If yes, give a pass to Wave II. Now BADA is a great OS in terms of ease of use and speed. But without the required apps, the smartphone tends to be dumb.If I had been the buyer at this moment, I would have an inclination towards Galaxy Ace, mostly due to its large application base.
But then BADA 2.0 is coming out soon and you never know what it packs.
So think SMART when you buy the mobiles.
These mobiles are available in India between a price range of 13500-15000.